 

Guía de tallas
| TABLA DE MEDIDAS (SIZE) | |||||||
| XXS | XS | S | M | L | XL | XXL | |
| Pecho Bust (CM) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 
| Cintura Waist (CM) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 
| Cadera Hips (CM) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 
Recomendamos su talla habitual de otras marcas.
 

| TABLA DE MEDIDAS (SIZE) | |||||||
| XXS | XS | S | M | L | XL | XXL | |
| Pecho Bust (CM) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 
| Cintura Waist (CM) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 
| Cadera Hips (CM) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 
Recomendamos su talla habitual de otras marcas.